The current price of gold in Pakistan is Rs. 210,605 per tola, or Rs. The 2023 national and local gold prices. This page displays the most recent gold price updates. Gold, despite its high price, is a necessary component of our modern way of life. The price of gold has risen dramatically, not just in Pakistan but everywhere. In Pakistani marriages, the bride is traditionally given a piece of gold jewelry known as Jahez.

Gold Rate Per Tola in Pakistan Today April 9, 2023
Purity | 24 Karat | 22 Karat | ||
Province | Per Tola Rate | 10 Gram Rate | Per Tola Rate | 10 Gram Rate |
Punjab | Rs. 210,605 | Rs. 180,550 | Rs. 193,055 | Rs. 165,508 |
Sindh | Rs. 210,605 | Rs. 180,550 | Rs. 193,055 | Rs. 165,508 |
KPK | Rs. 210,605 | Rs. 180,550 | Rs. 193,055 | Rs. 165,508 |
Balochistan | Rs. 210,605 | Rs. 180,550 | Rs. 193,055 | Rs. 165,508 |
City Wise Gold prices in Pakistan April 2023:
Punjab | Sindh | KPK | Balochistan |
Attock | Badin | Abbottabad | Awaran |
Bahawalnagar | Daharki | Bannu | Barkhan |
Bahawalpur | Ghotki | Barikot | Kachhi |
Chakwal | Hyderabad | Batkhela | Chagai |
Chichawatni | Jacobabad | Charsadda | Chaman |
Chishtian | Karachi | Chitral | Dera Bugti |
DG Khan | Kashmore | Dera Ismail Khan | Duki (18) |
Faisalabad | Khairpur | Hangu | Gwadar |
Gujranwala | Larkana | Haripur | Harnai |
Gujrat | Mehar | Kabal | Hub |
Islamabad | Mehrabpur | Kohat | Jafarabad |
Jhang | Mirpur Khas | Landi Kotal | Jhal Magsi |
Khanewal | Moro | Mansehra | Kalat |
Khanpur | Nawabshah | Mardan | Kech |
Kot Addu | Pano Akil | Mingora | Kharan |
Lahore | Rohri | Nowshera | Kohlu |
Layyah | Sanghar | Peshawar | Khuzdar |
Liaqatpur | Shahdadkot | Shabqadar | Lasbela |
Lodhran | Shikarpur | Swabi | Loralai |
Mian Channu | Sukkur | Mastung | |
Multan | Tando Allahyar | Musakhel | |
Muzaffargarh | Tando Jam | Nasirabad | |
Okara | Thatta | Nushki | |
Rahim Yar Khan | Qila Abdullah | ||
Rajanpur | Qila Saifullah | ||
Rawalpindi | Panjgur | ||
Sadiqabad | Pishin | ||
Sahiwal | Quetta | ||
Sargodha | Sherani | ||
Shorkot | Sibi | ||
Sialkot | Sohbatpur | ||
Taunsa Sharif | Surab | ||
Washuk | |||
Zhob | |||
Ziarat |
Gold is known as “Sona” in the local Urdu language of Pakistan. Here are the ratings for Aaj Sona by province and city. In Pakistan, gold prices are set in Sarafa bazaars.
Gold Price Forecast, Updates, and Breaking News for February 2023:
In the local market, the price of gold increased by Rs. 1,350 per tola over the past week. In most cases, the value of local gold decreases in relation to the US dollar. A more optimistic outlook for economic data and a stronger currency are both negatives for gold.