The cost of a Tez Raftar Rickshaw is between PKR 326,000 and PKR 398,000. This page displays the current rickshaw prices offered by the Tez Raftar Company for the year 2023. In Pakistan, this brand of auto rickshaw is extremely well-liked. Tez raftar is a company in Pakistan that makes auto rickshaws and loaders.
Tez Raftar Rickshaw Price List 2023 – CNG Auto Rickshaws
Model | Engine | Seating Capacity | Price List |
Supreme | 200cc | 3 | 326,000 |
F2F (Face to Face) | 200cc | 6 | 348,000 |
Pick-UP (School Van) | 200cc | 10 | 373,000 |
Deca | 200cc | 9 | 362,000 |
Sixer | 200cc | 6 | 353,000 |
Pick-Up XL | 200cc | 10 | 398,000 |
Sixer-Tanga Body | 200cc | 6 | 353,000 |
Check Also: New Bike Prices in Pakistan






Tez Raftar Motorcycle Loader Price List 2022
Model | Engine | Price List |
Basic | 200cc | 285,000 |
With Booster | 200cc | 295,000 |
With Booster and Damping System | 200cc | 325,000 |
Basic | 150cc | 230,000 |
Hercules with Front Covers | 150cc | 240,000 |


Pictures Source: Facebook Profile: Tez Raftar Motorbikes & Rickshaws
Related posts: