The most up-to-date information on the cost of a brand-new motorbike in Pakistan is listed here for 2023. Motorcycle prices have been updated across the board as per company notifications. With a market share of over 61%, Honda Bikes dominates the Pakistani motorbike industry, followed by United (China bike), road price, and other Chinese motorcycles. Suzuki also makes quality motorcycles, but its models have a poor reputation for resale.
Pakistan heavy motorcycles 2023 price list. There is a wide variety of bike models to choose from depending on your needs. (Latest Rates increased with 2.5x these prices are subject to price change and availability )
The prices for various bike models are listed below.

Page Contents
- New Honda Bike Prices Model 2023
- New United Bike Prices Model 2022
- Road Prince Bike Price List Model 2023
- New Suzuki Bike Price List Model 2023
- New Yamaha Bike Prices Model 2023
- New Crown Bike Price List Model 2023
- New Eagle Bike Prices Model 2023
- Power Bike Prices Model 2023
- Latest QINGQI Bike Price List Model 2023
- Ravi Bike Price List Model 2023
- Super Power Bike Prices Model 2023
- Unique Bike Prices Model 2023
- ZXMCO Bikes Price List Model 2023
- Pak Hero Bike Prices Model 2023
New Honda Bike Prices Model 2023
Honda also offers heavy bikes in Pakistan, in addition to their more mainstream CD70 and 125 models. In August of 2022, Honda motorbike prices were raised.
Model | Engine CC | Price List |
Honda CD 70 | 72 | RS. 121,500 |
Honda CD 70 Dream | 72 | RS. 129,900 |
Honda Pridor | 100 | RS. 161,900 |
Honda CG 125 | 125 | RS. 185,900 |
Honda CG 125 Self | 125 | RS. 219,500 |
Honda Deluxe | 125 | RS. N/A |
Honda CG 125 Special Edition | 125 | RS. N/A |
Honda CB 125F | 125 | RS. 283,900 |
Honda CB 150F | 150 | RS. 353,900 |
Honda CB 250F | 250 | |
Honda CBR 150R | 150 | |
Honda CB 500X | 500 | N/A |
Honda CBR 500R | 500 | N/A |
Check Also: Servis Bike Tyres Prices in Pakistan
Road Prince Bike Price List Model 2023
(Latest Rates increased with 2.5x these prices are subject to price change and availability )
Model | Engine CC | Price List |
United US 70 | 70 | RS. 76,500 |
United US 100 | 100 | RS. 81,000 |
United US 100 Jazba | 100 | RS. |
United US 125 Euro II | 125 | RS. 115,000 |
United US 150 Ultimate Thrill | 150 | RS. |
Check Also: New Tractor Prices in Pakistan
Road Prince Bike Price List Model 2023
Model | Engine CC | Price List |
Road Prince Classic | 70 | Rs. 73,000 |
Road Prince RP 70 Passion | 70 | Rs. 72,000 |
Road Prince RP Jackpot 110 | 110 | Rs. 70,000 |
Power Plus 110CC | 110 | Rs. 67,500 |
Road Prince Twister 125 | 125 | Rs. 80,500 |
Road Prince RP Shift 125 | 150 | Rs. 99,000 |
Road Prince Wego 150 | 150 | Rs. 255,000 |
Road Prince Robinson 150 | 150 | Rs. 272,000 |
Road Prince RX3 | 250 | Rs. 730,000 |
New Suzuki Bike Price List Model 2023
Both light and large Suzuki motorcycles are part of the company’s extensive catalogue. When compared to low-cc bikes, Suzuki’s heavy bikes have a large fan base.
Model | Engine CC | Price List |
Suzuki Sprinter ECO | 110 | |
Suzuki Raider 110 | 110 | |
Suzuki GD 110 | 110 | |
Suzuki GD 110S | 100 | RS. 229,000 |
Suzuki GS 150 | 150 | RS. 251,000 |
Suzuki GS 150 SE | 150 | RS. 271,000 |
Suzuki GR 150 | 150 | RS.365,000 |
Suzuki Gixxer 150 | 155 | |
Suzuki Inazuma | 250 | |
Suzuki Inazuma Aegis | 250 | |
Suzuki Bandit | 656 | |
Suzuki Intruder | 800 | |
Suzuki GSX-R600 | 600 | |
Suzuki Hayabusa | 1350 |
New Yamaha Bike Prices Model 2023
Model | Engine CC | Price List |
Yamaha YB 125 | 125 | RS. 300,000 |
Yamaha YBR 125G | 125 | RS. 312,500 |
Yamaha YBR 125Z | 125 | RS. 273,000 |
Yamaha YB 125Z-DX | 125 | Rs. 292,500 |
New Crown Bike Price List Model 2023
Model | Engine CC | Price |
Crown CR 70 Jazba | 70 | RS. 53,000 |
Crown CR 70 HD Plus | 70 | RS. 53,900 |
Crown CR 100 Excellence | 100 | RS. 54,500 |
Crown CR 70 Self Start | 70 | RS. 62,600 |
Crown CR 125 Euro II | 125 | RS. 85,600 |
Crown Fit 150 Fighter | 150 | RS. 140,000 |
New Eagle Bike Prices Model 2023
Model | Engine CC | Price List |
Eagle Fire Bird DG70 | 70 | RS. 41,500 |
Power Bike Prices Model 2023
Model | Engine CC | Price List |
Power PK 70 | 70 | RS. 41,000 |
Latest QINGQI Bike Price List Model 2023
Model | Engine CC | Price List |
QINGQI QM 70 | 70 | RS. 41,500 |
Ravi Bike Price List Model 2023
Model | Engine CC | Price List |
Ravi Humsafar 70 | 70 | RS. 40,000 |
Ravi Premium R1 | 78 | RS. 43,000 |
Ravi Piaggio Storm 125 | 125 | RS. 112,000 |
Super Power Bike Prices Model 2023
Model | Engine CC | Price List |
Super Power SP 70 | 70 | Rs. 53,500 |
Super Power SP 125 | 125 | Rs. 75,000 |
Super Power SP 110 Cheetah | 110 | Rs. 81,500 |
Super Power PK 150 Archi | 150 | Rs. 137,000 |
Super Power Leo 200 | 200 | Rs. 200,000 |
Super Power Sultan SP 250 | 250 | Rs. 290,000 |
Unique Bike Prices Model 2023
Model | Engine CC | Price List |
Unique Xtreme UD 70 | 70 | Rs. 47,000 |
Unique UD 125 | 125 | Rs. 75,500 |
Unique UD 100 | 100 | Rs. 85,500 |
Unique Crazer UD-150 | 150 | Rs. 170,000 |
ZXMCO Bikes Price List Model 2023
odel | Engine CC | Price List |
ZXMCO ZX 70 City Rider | 70 | Rs. 40,500 |
ZXMCO ZX 70 City Rider Euro-II | 70 | Rs. 44,000 |
ZXMCO ZX 70 Thunder Plus | 70 | Rs. 47,000 |
ZXMCO ZX 100 Power Max | 100 | Rs. 52,000 |
ZXMCO ZX 100 Shahsawar | 100 | Rs. 55,000 |
ZXMCO ZX 125 Stallion | 125 | Rs. 75,000 |
ZXMCO KPR 200 Cruise | 200 | Rs. 245,000 |
ZXMCO Monster ZX 250-D | 250 | Rs. 425,000 |
Pak Hero Bike Prices Model 2023
Model | Engine CC | Price List |
Pak Hero PH 70 | 70 | Rs. 41,500 |
Bikes sell very well in Pakistan. Various Chinese-made motorbike brands have successfully cornered sizable portions of the global market. Honda dominated the Chinese motorbike market before rivals arrived. Make sure you’re aware of the most up-to-date bike prices in Pakistan 2023 before heading out to make a purchase.
All of the major cities in Pakistan have nearly identical prices for motorcycles. Bicycle costs in various cities and regions of Pakistan, including Lahore, Karachi, Multan, Faisalabad, Sahiwal, Islamabad, Hyderabad, Sukkur, Punjab, Sindh, Balochistan, KPK, Peshawar, Sawat, Murre, Okara, Khanewal, DG Khan, Rahim Yar Khan, Bahawalpur, Lodhran, Muzaffargarh, etc.
Bike Prices page updated in June 2022
In March 2023, (Latest Rates increased with 2.5x these prices are subject to price change and availability )