This page lists the cost of a brand-new tractor in Pakistan. Tractors from reputable local manufacturers might cost anything from 2 to 4.5 million Pakistani rupees. New tractor booking or invoice rates for Pakistan in 2023. Leading Pakistani tractor manufacturers will do the following.
- Massey Ferguson – Millat Tractors
- New Holland – Al Ghazi Tractors
- Bull Power Tractors
- Belarus Tractors
- Euro Ford Tractors

Page Contents
- New Millat Tractor Price List 2023:
- New Al Ghazi Tractor Price List 2023:
- New Bull Power Tractor Price List 2023:
- New Belarus / Roosi Tractor Price List 2023:
- New Euro Ford Tractor Price List 2023:
- New YTO Tractor Price List 2023:
New Millat Tractor Price List 2023:
Tractor Model | New Price |
MF 240 2WD – 50HP | 2,020,000 |
MF 350 Plus -50HP | |
MF 260 Special Edtion | 2,392,000 |
MF 260 2WD -60HP | 2,350,000 |
MF 360-2WD – 60P | 2,480,000 |
MF 360-4WD – 60HP | 3,514,000 |
MF 375-2WD – 75HP | 3,102,000 |
MF375-4WD – 75HP | 4,165,000 |
MF 385-2WD – 85HP | 3,213,000 |
MF 385 (4WD) – 85HP | 4,282,000 |
On 30 March 2023, the cost of a Millat tractor was lowered. Also, see: Pakistan’s Latest Bike Prices
New Al Ghazi Tractor Price List 2023:
New Holland Tractor Model | HP | New price from 16 Feb 2023 |
NH-480s | 55 | Rs. 1898000 |
NH-480 Power Steering | 55 | Rs. 1975000 |
NH-Ghazi | 65 | Rs. 2185000 |
NH-640 | 75 | Rs. 2865000 |
NH Dabung | 85 | Rs. 2957000 |
NH-70-56 4WD | 85 | Rs. 3892000 |
NH-Ghazi Disc Brake (Discontinued in Dec-2020) | 65 | Discontinued |
NH-640 Disc Brake (Discontinued in Dec-2020) | 75 | Discontinued |
NH-640S (Discontinued in Dec-2020) | 85 | Discontinued |
NH-640s Disc Brake (Discontinued in Dec-2020) | 85 | Discontinued |
NH-55-56 (Discontinued) | 55 | Discontinued |
NH-60-56 (Discontinued) | 65 | Discontinued |
TD-95 | 98 | Discontinued |
Al Ghazi tractor’s new prices were revised on 17 Feb 2022.
New Bull Power Tractor Price List 2023:
Model | HP | Price |
Bull Power-549 | 50 HP | Rs. 925,000 |
Bull Power 549S | 50 HP | Rs. 965,000 |
Bull Power-565 | 60 HP | Rs. 1,075,000 |
Bull Power-565-S | 60 HP | Rs. 1,110,000 |
Bull Power-577 (Tyre Size: 16) | 76 HP | Rs. 1,400,000 |
Bull Power-577 Deluxe (Tyre Size: 18) | 76 HP | Rs. 1,440,000 |
Bull Power 585 | 85 HP | Rs. 1,485,000 |
New Belarus / Roosi Tractor Price List 2023:
Model | Model year | Price in PKR |
510 Simple | 2021 | 4,800,000 |
510 Simple | 2022 | 4,900,000 |
Draft Control | 2021 | 4,800,000 |
Draft Control | 2022 | 4,900,000 |
Air Compressor | 2021 | 4,850,000 |
Air Compressor | 2022 | 4,950,000 |
512 4WD | 2021 | 5,500,000 |
800 Simple | 2021 | 5,300,000 |
800 SPECIAL | 2021 | 5,600,000 |
820 Simple | 2021 | 5,700,000 |
80.1 A/C Cabin | 2021 | 5,700,000 |
New Euro Ford Tractor Price List 2023:
Model | HP | Price |
Ford 3850 | 50 HP | Rs. 1,090,000 |
Ford 4560 | 60 HP | Rs. 1,190,000 |
Ford 5880 | 80 HP | Rs. 1,560,000 |
New YTO Tractor Price List 2023:
Model | HP | Price |
EX-800 2WD | 80HP | Rs. 2,490,000 |
EF-804 4WD | 80HP | Rs. 2,250,000 |
EF-800 2WD | 80HP | Rs. 1,920,000 |
EMF-604 4WD | 60HP | RS. 1,850,000 |
The most recent change in tractor prices was on January 1st, 2023. Price of Service Motorcycle Tires in Pakistan
Related posts: